Electrode for MILD, MEDIUM and HIGH Tensile Ferrtic Steels
| Type | Spec | Diam(ɸ) mm |
| RD-260 | AWS A5.1 E6013 / JIS Z 3211 D4313 | 2,6 / 3,2 / 4,0 |
| RD-460 | AWS A5.1 E6013 / JIS Z 3211 D4313 | |
| RD-360 | AWS A5.1 E7016 / JIS Z 3212 D6016 | |
| RD-360U | AWS A5.1 E7016 / JIS Z 3212 D6016 | |
| RD-718 | AWS A5.1 E7018 / JIS Z 3212 D6016 |
Electrode for Austentic Stainless Steels
| Type | Spec | Diam(ɸ) mm |
| NSN-308 | AWS A5.4 E308-16 / JIS Z 3221 D308-16 | 2,6 / 3,2 / 4,0 |
| NSN-316 | AWS A5.4 E316-16 / JIS Z 3221 D316-16 | |
| NSN-309 | AWS A5.4 E309-16 / JIS Z 3221 D309-16 |
Electrode for Cast Iron
| Type | Spec | Diam(ɸ) mm |
| CIN-1 | AWS A5.15 ENI-CI / JIS Z 3252 DFCNi | 2,6 / 3,2 / 4,0 |
| CIN-2 | AWS A5.15 ENIFe-CI / JIS Z 3252 DFCNiFe | |
| CIN-3 | Est | |
| NIK 100 | AWS A5.15 ENI-CI / JIS Z 3252 DFCNi |
Electrode for Hard Surfacing
| Type | Spec | Diam(ɸ) mm |
| HV-350 | | 3,2 / 4,0 |
| HV-450 | | |
| HV-600 | |
Electrode for Special purpose
| Type | Spec | Diam(ɸ) mm |
| NSG | GOUGING | 3,2 / 4,0 |
| HMN | | |
| NSN 317L | AWS E317L-16 |
NIKKO GTAW (TIG WELDING)
Type
|
Spec
|
diam(mm)
|
TGN-53
|
AWS ER70S-G
|
2.4
|
NSN-308LR
|
AWS ER-308L
|
1.6
|
2.0
| ||
2.4
| ||
NSN-309LR
|
AWS ER-309L
|
1.6
|
2.0
| ||
2.4
| ||
NSN-316LR
|
AWS ER-316L
|
1.6
|
2.0
| ||
2.4
|















